Parmi les 100 bars classés, on dénombre 7 bars français, tous basés à Paris : Bar les Ambassadeurs (106), CopperBay (113), Le Mary Celeste (116), Little Red Door (127), Bar 1802 (171), Le Syndicat (173) et Bisou (179).
Le top 101-200 complet
| # | Bar | Ville |
|---|---|---|
| 101 | Kumiko | Chicago |
| 102 | Schmuck | New York |
| 103 | Native | Singapour |
| 104 | Attaboy | New York |
| 105 | Nutmeg & Clove | Singapour |
| 106 | Bar les Ambassadeurs | Paris |
| 107 | Mahaniyom Cocktail Bar | Bangkok |
| 108 | Kwant | Londres |
| 109 | The SG Club | Tokyo |
| 110 | Floreria Atlantico | Buenos Aires |
| 111 | Charles H | Séoul |
| 112 | El Gallo Altanero | Guadalajara |
| 113 | CopperBay | Paris |
| 114 | Fifty Mils | Mexico |
| 115 | Three Sheets Soho | Londres |
| 116 | Le Mary Celeste | Paris |
| 117 | Darkside | Hong Kong |
| 118 | Kol Mezcalería | Londres |
| 119 | Licoreria Limantour | Mexico |
| 120 | Line | Athènes |
| 121 | Bar Trigona | Kuala Lumpur |
| 122 | Bar Somma | Singapour |
| 123 | Dante | New York |
| 124 | Café Arixi | Mexico |
| 125 | La Sala de Laura | Bogota |
| 126 | The Dead Rabbit | New York |
| 127 | Little Red Door | Paris |
| 128 | American Bar at the Savoy | Londres |
| 129 | Dry Wave Cocktail Studio | Bangkok |
| 130 | Bar Termini | Londres |
| 131 | Manhattan Bar | Singapour |
| 132 | Above Board | Melbourne |
| 133 | Swift | Londres |
| 134 | Rasputin | Florence |
| 135 | The Aubrey at Mandarin Oriental | Hong Kong |
| 136 | Dry Milano | Milan |
| 137 | Callooh Callay | Londres |
| 138 | Dean & Nancy On 22 | Sydney |
| 139 | The American Bar at Gleneagles | Auchterarder |
| 140 | Milady's | New York |
| 141 | Sora Bar | Phnom Penh |
| 142 | Allegory | Washington DC |
| 143 | Thunderbolt | Los Angeles |
| 144 | Velvet by Salvatore Calabrese | Londres |
| 145 | Sabina Sabe | Oaxaca |
| 146 | Momus | Madrid |
| 147 | Bar Cham | Séoul |
| 148 | Hey Palu | Édimbourg |
| 149 | Clover Club | New York |
| 150 | Baltra Bar | Mexico |
| 151 | Artesian | Londres |
| 152 | Smoke & Bitters | Hiriketiya |
| 153 | La Factoria | San Juan |
| 154 | Bar Mordecai | Toronto |
| 155 | Quinary | Hong Kong |
| 156 | Alice | Séoul |
| 157 | True Laurel | San Francisco |
| 158 | 1930 | Milan |
| 159 | Byrdi | Melbourne |
| 160 | Avra Bar | Athènes |
| 161 | Lair | New Delhi |
| 162 | Lubna | Milan |
| 163 | Zapote Bar | Playa del Carmen |
| 164 | Trick Dog | San Francisco |
| 165 | Super Lyan | Amsterdam |
| 166 | Mirate | Los Angeles |
| 167 | Sidecar | New Delhi |
| 168 | Mandarin Garden | Milan |
| 169 | Opium | Bangkok |
| 170 | Viajante 87 | Londres |
| 171 | Bar 1802 | Paris |
| 172 | Vesper Cocktail Bar | Bangkok |
| 173 | Le Syndicat | Paris |
| 174 | Jerry Thomas | Rome |
| 175 | La Petite Maison | Dubaï |
| 176 | Origin Bar | Singapour |
| 177 | Bramble | Édimbourg |
| 178 | Employees Only | Singapour |
| 179 | Bisou | Paris |
| 180 | Barc | Katmandou |
| 181 | Isa Cocteleria | Madrid |
| 182 | Galaxy Bar | Dubaï |
| 183 | Dram Bar | Londres |
| 184 | Viceversa | Miami |
| 185 | Bar Trench | Tokyo |
| 186 | Maison Premiere | New York |
| 187 | Vesper at The Dorchester | Londres |
| 188 | Subastor | São Paulo |
| 189 | Cantina Ok | Sydney |
| 190 | The Bellwood | Tokyo |
| 191 | Bird | Copenhague |
| 192 | Mostly Harmless | Hong Kong |
| 193 | PCO | New Delhi |
| 194 | La Punta Expendio de Agave | Rome |
| 195 | Sin + Tax | Johannesburg |
| 196 | Le Chamber | Séoul |
| 197 | Katana Kitten | New York |
| 198 | FURA | Singapour |
| 199 | Salmon Guru | Dubaï |
| 200 | Angel's Share | New York |
